| DAY | DATE | TIME | EVENT | OPPONENT |
| FRI | 5/19 | TBA | DALLAS MAVERICKS | SAN ANTONIO SPURS |
| NUM | SEC | PRICE |
| 2 or 4 | 106,107,118 &119 | 2500ea |
| 2 or 4 | 106,107,118 & 119 | 1500-2000ea |
| 2 or 4 | 104,105,108,109,120,121,116 & 117 | 1100-1500ea |
| 2 or 4 | 101,102,123,124 & 111 - 114 | 600-850ea |
| 2 or 4 | 102,103,110,111,114,115,122 & 123 | 550-650ea |
| 2 or 4 | 101,124,112 & 113 | 425-600ea |
| 2 or 4 | 307 - 312 & 324 - 329 | 225-275ea |
| 2 or 4 | 307 - 312,324 - 329 & 331 - 305 | 200-250ea |
| 2 or 4 | 305,306,313,314,322,323,330 & 331 | 185-225ea |
| 2 or 4 | 301 - 304,315 - 321,324 - 329 & 332 - 334 | 175-225ea |
| 2 or 4 | 301 - 304,315 - 321 & 332 - 334 | 165-195ea |
CALL 214-544-2233 TO PURCHASE
